Call : +918567077777
Product Specification
GSM Range: 45 and 48 GSM | |||
Machine Deckle: 442 to 446 cms | |||
Application: Packaging Board, Pharmaceutical Cartoons, Advertising Pamplets, Multi Color Printing Job | |||
Particulars | Unit | Indigo - 45 GSM | Indigo - 48 GSM |
Brightness | % | 56 ± 1% | 56 ± 1% |
Moisture | % | 6 ± 1% | 6 ± 1% |
Bulk | cc/gm | 1.5 ± 0.1% | 1.5 ± 0.1% |
Opacity | % | Min - 90 | Min - 90 |
Porosity | ml/min | 400-500 | 400-500 |
Smoothness (Bendsten) | ml/min | 200/230 | 200/230 |
Breaking Length (min) | |||
MD | meters | 4000 ± 200 | 4000 ± 200 |
CD | meters | 2000 ± 200 | 2000 ± 200 |
Tear Factor | |||
MD | meters | 45 | 45 |
CD | meters | 55 | 55 |
![]() |
JAGRAON GLOBAL INDUSTRIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd.(Terms of Use) Developed and Managed by Infocom Network Ltd. |