We are a well known manufacturer of A4 Copy Paper in the market. It is the most recognised 'A' paper size and is commonly used for everyday printing. A4 Copy Paper tends to be used to print business stationery letterheads. It is applauded for its smooth finishing, quality and easy printability.
Product Specification
RESEARCH AND DEVELOPMENT DEPARTMENT | |||||
NOMENCLATURE | COPIER 80 GSM | COPIER 75 GSM | COPIER 70 GSM | ||
PROPERTIES | UOM | SPECIFICATIONS | SPECIFICATIONS | SPECIFICATIONS | |
SUBSTANCE / GRAMMAGE | g/m2 | 80 +/- 2% | 75 +/- 2% | 70 +/- 2% | |
THICKNESS | micron | 110 | 103 | 97 | |
BULK | cm3/g | 1.37 | 1.37 | 1.37 | |
BREAKING LENGTH | MD | Meter | 5200 | 5200 | 5200 |
TEAR FACTOR | MD | 48 | 48 | 48 | |
BENDTSEN | I SIDE | ml/min | 170 +/- 20 | 170 +/- 20 | 170 +/- 20 |
COBB60 | I SIDE | g/m2 | 26 +/- 2 | 26 +/- 2 | 26 +/- 2 |
ISO BRIGHTNESS, L&W ELREPHO | %ISO | 90 +/- 1 | 90 +/-1 | 90 +/-1 | |
CIE WHITENESS, L&W ELREPHO | 155 +/- 5 | 155 +/- 5 | 155 +/- 5 | ||
OPACITY (PRINT), L&W ELREPHO | % | 94 +/- 1 | 92 +/- 1 | 90 +/-1 | |
STIFFNESS | MD | TABER | 2.1 | 2 | 1.8 |
MOISTURE | % | 4.5 | 4.5 | 4.5 |
![]() |
JAGRAON GLOBAL INDUSTRIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd.(Terms of Use) Developed and Managed by Infocom Network Ltd. |